OKPAC
OKPAC -releene Kan drive alle typer laster.
SO7 for Motorer
SO8 for alle typer laster
SO9 for resistive laster
SOL Lav profilt rele 16,3mm høyt
SOR med avtagbare fjærkontakter
SO7 Typisk for drift av Motor. Momentant påslag. (Ikke Zero Cross)
Artikkel | I A | Volt | PeakV | Styring | Control Max |
I2t | |
SO745090 | 50A | 12-275VAC | 600V | 3-32VDC | Ic<13mA | 2500A2S | |
SO747090 | 75A | 12-275VAC | 600V | 3-32VDC | Ic<13mA | 7200A2S | |
SO763090 | 35A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 1250A2S | |
SO765090 | 50A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 2500A2S | |
SO767090 | 75A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 7200A2S | |
SO768090 | 95A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 14000A2S | |
SO769090 | 125A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 24000A2S | |
SO789060 | 125A | 24-510VAC | 1200V | 3,5-32VDC | Ic<13mA | 24000A2S | |
SO8 serien. Designet for de fleste typer laster. Zero Cross.
Artikkel | I A | Volt AC | Peak V | Styring | Styrestrøm max |
SO842074 | 25A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO842974 | 25A | 12-275 | 600V | 20-265VAC/DC | Ic<10mA |
SO843070 | 35A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO843970 | 35A | 12-275 | 600V | 20-265VAC/DC | Ic<10mA |
SO845070 | 50A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO847070 | 75A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO848070 | 95A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO849070 | 125A | 12-275 | 600V | 3-32VAC | Ic<13mA |
SO863070 | 35A | 24-510 | 1200V | 3,5-32VDC | Ic<13mA |
SO863970 | 35A | 24-510 | 1200V | 20-265VAC/DC | Ic<10mA |
SO865070 | 50A | 24-510 | 1200V | 3,5-32VDC | Ic<13mA |
SO865970 | 50A | 24-510 | 1200V | 20-265VAC/DC | Ic<10mA |
SO867070 | 75A | 24-510 | 1200V | 3,5-32VDC | Ic<13mA |
SO867970 | 75A | 24-510 | 1200V | 20-265VAC/DC | Ic<10mA |
SO868070 | 95A | 24-510 | 1200V | 3,5-32VDC | Ic<13mA |
SO868970 | 95A | 24-510 | 1200V | 20-265VAC/DC | Ic<10mA |
SO869070 | 125A | 24-510 | 1200V | 3,5-32VDC | Ic<13mA |
SO869970 | 125A | 24-510 | 1200V | 20-265VAC/DC | Ic<10mA |
SO885060 | 50A | 24-690 | 1600V | 3,5-32VDC | Ic<12mA |
SO885960 | 50A | 24-690 | 1600V | 20-265VAC/DC | Ic<12mA |
SO887060 | 75A | 24-690 | 1600V | 3,5-32VDC | Ic<12mA |
SO888060 | 95A | 24-690 | 1600V | 3,5-32VDC | Ic<12mA |
SO889060 | 125A | 24-690 | 1600V | 3,5-32VDC | Ic<12mA |
SO9 -serien Designet for Resistive laster.
Artikkel | I A | Volt AC | Peak V | Styring | |
SO941460 | 12A | 12-280 | 600 | 3-32VDC | |
SO942460 | 25A | 12-280 | 600 | 3-32VDC | |
SO943460 | 35A | 12-280 | 600 | 3-32VDC | |
SO945460 | 50A | 12-280 | 600 | 3-32VDC | |
SO963460 | 35A | 24-600 | 1200 | 3,5-32VDC | |
SO965460 | 50A | 24-600 | 1200 | 3,5-32VDC | |
SO967460 | 75A | 24-600 | 1200 | 3,5-32VDC | |
SO942560 | 25A | 24-600 | 600 | 7-30VDC | |
SO945860 | 25A | 24-600 | 600 | 15-32VAC/10-30CDC | |
SO942960 | 25A | 24-600 | 600 | 185-265VAC/DC | |
SO963560 | 35A | 24-600 | 1200 | 8-30VDC | |
SO965560 | 50A | 24-600 | 1200 | 8-30VDC | |
SO967560 | 75A | 24-600 | 1200 | 8-30VDC |
SOL flatpac range - low profile 16,3mm høyde
Artikkel | I A | Volt AC | Peak V | Styring | Kommentar |
SOL745060 | 50A | 12-280 | 600 | 3-32VDC | Random |
SOL942460 | 25A | 12-280 | 600 | 3-32VDC | Zero Cross |
SOL942960 | 25A | 12-280 | 600 | 185-265VDC/AC | Zero Cross |
SOL965460 | 50A | 24-600 | 1200 | 3,5-32VDC | Zero Cross |
SOR releer med Avtagbare fjærkontakter. Zero Cross.
Artikkel | I A | Volt AC | Peak V | Styring |
SOR842074 | 25A | 12-275 | 600 | 3-32VDC |
SOR863070 | 35A | 24-510 | 1200 | 3,5-32VDC |
SOR865070 | 50A | 24-510 | 1200 | 3,5-32VDC |
SOR867070 | 75A | 24-510 | 1200 | 3,5-32VDC |
LED indikasjon på status